$210.00
Duration
4 hours
Max People
25
Min Age
5+
Location

Description

Indulge in an Fascinating evening on the shores of Nungwi, where the horizon merges with the sun's golden hues. Join us on an unforgettable journey aboard a traditional dhow, setting sail into the Indian Ocean for a breathtaking sunset experience combined with lively music and a delectable BBQ dinner on board.

About the Sunset Dhow Cruise:

Undertake on a picturesque voyage aboard a beautifully crafted dhow, steeped in the maritime heritage of Zanzibar. Witness the captivating beauty of the sunset against the backdrop of the ocean while sailing along the serene coastline of Nungwi.

What to Expect:

  • A serene and romantic ambiance perfect for couples, families, and groups seeking an unforgettable evening on the water.
  • Professional crew ensuring safety, comfort, and personalized service throughout the cruise.
  • Spectacular photo opportunities capturing the beauty of the Nungwi sunset and the unique atmosphere of the dhow cruise.

Inclusions:

  • Professional Boat Captain
  • Hotel Pickup & Drop off
  • Seasonal Fruits & Drinks
  • BBQ Dinner On Board
  • Local Musical Experience

Exclusions:

  • Personal Expenses
  • Travel Insurance
  • Tips & Gratuities
  • Additional services

 

Highlights
  • Stunning Sunset Views
  • Live Music & Entertainment
  • BBQ Dinner on Deck
  • Zanzibari Music & Dance
  • Freshly Grilled Seafood
  • Starlit Night Sky Experience

Tour Plan

Expand All
1 Day Sunset Dhow Cruise in Nungwi

A serene and romantic ambiance perfect for couples, families, and groups seeking an unforgettable evening on the water.

Professional crew ensuring safety, comfort, and personalized service throughout the cruise.

Spectacular photo opportunities capturing the beauty of the Nungwi sunset and the unique atmosphere of the dhow cruise.

Calendar & Prices

Mon
Tue
Wed
Thu
Fri
Sat
Sun
October 2024
30
1
2
3
4
5
6
7
8
9
$210.00

Sunset Dhow Cruise in Nungwi Price

General price: Adult (18+ years) $210.00 / ticket | Youth (13-17 years) $210.00 / ticket | Children (0-12 years) $105.00 / ticket

Options

  • guests = 1 Price Adult (18+ years) $210.00 / ticket | Youth (13-17 years) $210.00 / ticket | Children (0-12 years) $105.00 / ticket
  • guests = 2 Price Adult (18+ years) $122.00 / ticket | Youth (13-17 years) $122.00 / ticket | Children (0-12 years) $61.00 / ticket
  • guests = 3 Price Adult (18+ years) $88.00 / ticket | Youth (13-17 years) $88.00 / ticket | Children (0-12 years) $44.00 / ticket
  • guests = 4 Price Adult (18+ years) $75.00 / ticket | Youth (13-17 years) $75.00 / ticket | Children (0-12 years) $37.00 / ticket
  • guests = 5 Price Adult (18+ years) $75.00 / ticket | Youth (13-17 years) $75.00 / ticket | Children (0-12 years) $37.00 / ticket
  • guests >= 6 Price Adult (18+ years) $63.00 / ticket | Youth (13-17 years) $63.00 / ticket | Children (0-12 years) $31.00 / ticket
10
$210.00

Sunset Dhow Cruise in Nungwi Price

General price: Adult (18+ years) $210.00 / ticket | Youth (13-17 years) $210.00 / ticket | Children (0-12 years) $105.00 / ticket

Options

  • guests = 1 Price Adult (18+ years) $210.00 / ticket | Youth (13-17 years) $210.00 / ticket | Children (0-12 years) $105.00 / ticket
  • guests = 2 Price Adult (18+ years) $122.00 / ticket | Youth (13-17 years) $122.00 / ticket | Children (0-12 years) $61.00 / ticket
  • guests = 3 Price Adult (18+ years) $88.00 / ticket | Youth (13-17 years) $88.00 / ticket | Children (0-12 years) $44.00 / ticket
  • guests = 4 Price Adult (18+ years) $75.00 / ticket | Youth (13-17 years) $75.00 / ticket | Children (0-12 years) $37.00 / ticket
  • guests = 5 Price Adult (18+ years) $75.00 / ticket | Youth (13-17 years) $75.00 / ticket | Children (0-12 years) $37.00 / ticket
  • guests >= 6 Price Adult (18+ years) $63.00 / ticket | Youth (13-17 years) $63.00 / ticket | Children (0-12 years) $31.00 / ticket
11
$210.00

Sunset Dhow Cruise in Nungwi Price

General price: Adult (18+ years) $210.00 / ticket | Youth (13-17 years) $210.00 / ticket | Children (0-12 years) $105.00 / ticket

Options

  • guests = 1 Price Adult (18+ years) $210.00 / ticket | Youth (13-17 years) $210.00 / ticket | Children (0-12 years) $105.00 / ticket
  • guests = 2 Price Adult (18+ years) $122.00 / ticket | Youth (13-17 years) $122.00 / ticket | Children (0-12 years) $61.00 / ticket
  • guests = 3 Price Adult (18+ years) $88.00 / ticket | Youth (13-17 years) $88.00 / ticket | Children (0-12 years) $44.00 / ticket
  • guests = 4 Price Adult (18+ years) $75.00 / ticket | Youth (13-17 years) $75.00 / ticket | Children (0-12 years) $37.00 / ticket
  • guests = 5 Price Adult (18+ years) $75.00 / ticket | Youth (13-17 years) $75.00 / ticket | Children (0-12 years) $37.00 / ticket
  • guests >= 6 Price Adult (18+ years) $63.00 / ticket | Youth (13-17 years) $63.00 / ticket | Children (0-12 years) $31.00 / ticket
12
$210.00

Sunset Dhow Cruise in Nungwi Price

General price: Adult (18+ years) $210.00 / ticket | Youth (13-17 years) $210.00 / ticket | Children (0-12 years) $105.00 / ticket

Options

  • guests = 1 Price Adult (18+ years) $210.00 / ticket | Youth (13-17 years) $210.00 / ticket | Children (0-12 years) $105.00 / ticket
  • guests = 2 Price Adult (18+ years) $122.00 / ticket | Youth (13-17 years) $122.00 / ticket | Children (0-12 years) $61.00 / ticket
  • guests = 3 Price Adult (18+ years) $88.00 / ticket | Youth (13-17 years) $88.00 / ticket | Children (0-12 years) $44.00 / ticket
  • guests = 4 Price Adult (18+ years) $75.00 / ticket | Youth (13-17 years) $75.00 / ticket | Children (0-12 years) $37.00 / ticket
  • guests = 5 Price Adult (18+ years) $75.00 / ticket | Youth (13-17 years) $75.00 / ticket | Children (0-12 years) $37.00 / ticket
  • guests >= 6 Price Adult (18+ years) $63.00 / ticket | Youth (13-17 years) $63.00 / ticket | Children (0-12 years) $31.00 / ticket
13
$210.00

Sunset Dhow Cruise in Nungwi Price

General price: Adult (18+ years) $210.00 / ticket | Youth (13-17 years) $210.00 / ticket | Children (0-12 years) $105.00 / ticket

Options

  • guests = 1 Price Adult (18+ years) $210.00 / ticket | Youth (13-17 years) $210.00 / ticket | Children (0-12 years) $105.00 / ticket
  • guests = 2 Price Adult (18+ years) $122.00 / ticket | Youth (13-17 years) $122.00 / ticket | Children (0-12 years) $61.00 / ticket
  • guests = 3 Price Adult (18+ years) $88.00 / ticket | Youth (13-17 years) $88.00 / ticket | Children (0-12 years) $44.00 / ticket
  • guests = 4 Price Adult (18+ years) $75.00 / ticket | Youth (13-17 years) $75.00 / ticket | Children (0-12 years) $37.00 / ticket
  • guests = 5 Price Adult (18+ years) $75.00 / ticket | Youth (13-17 years) $75.00 / ticket | Children (0-12 years) $37.00 / ticket
  • guests >= 6 Price Adult (18+ years) $63.00 / ticket | Youth (13-17 years) $63.00 / ticket | Children (0-12 years) $31.00 / ticket
14
$210.00

Sunset Dhow Cruise in Nungwi Price

General price: Adult (18+ years) $210.00 / ticket | Youth (13-17 years) $210.00 / ticket | Children (0-12 years) $105.00 / ticket

Options

  • guests = 1 Price Adult (18+ years) $210.00 / ticket | Youth (13-17 years) $210.00 / ticket | Children (0-12 years) $105.00 / ticket
  • guests = 2 Price Adult (18+ years) $122.00 / ticket | Youth (13-17 years) $122.00 / ticket | Children (0-12 years) $61.00 / ticket
  • guests = 3 Price Adult (18+ years) $88.00 / ticket | Youth (13-17 years) $88.00 / ticket | Children (0-12 years) $44.00 / ticket
  • guests = 4 Price Adult (18+ years) $75.00 / ticket | Youth (13-17 years) $75.00 / ticket | Children (0-12 years) $37.00 / ticket
  • guests = 5 Price Adult (18+ years) $75.00 / ticket | Youth (13-17 years) $75.00 / ticket | Children (0-12 years) $37.00 / ticket
  • guests >= 6 Price Adult (18+ years) $63.00 / ticket | Youth (13-17 years) $63.00 / ticket | Children (0-12 years) $31.00 / ticket
15
$210.00

Sunset Dhow Cruise in Nungwi Price

General price: Adult (18+ years) $210.00 / ticket | Youth (13-17 years) $210.00 / ticket | Children (0-12 years) $105.00 / ticket

Options

  • guests = 1 Price Adult (18+ years) $210.00 / ticket | Youth (13-17 years) $210.00 / ticket | Children (0-12 years) $105.00 / ticket
  • guests = 2 Price Adult (18+ years) $122.00 / ticket | Youth (13-17 years) $122.00 / ticket | Children (0-12 years) $61.00 / ticket
  • guests = 3 Price Adult (18+ years) $88.00 / ticket | Youth (13-17 years) $88.00 / ticket | Children (0-12 years) $44.00 / ticket
  • guests = 4 Price Adult (18+ years) $75.00 / ticket | Youth (13-17 years) $75.00 / ticket | Children (0-12 years) $37.00 / ticket
  • guests = 5 Price Adult (18+ years) $75.00 / ticket | Youth (13-17 years) $75.00 / ticket | Children (0-12 years) $37.00 / ticket
  • guests >= 6 Price Adult (18+ years) $63.00 / ticket | Youth (13-17 years) $63.00 / ticket | Children (0-12 years) $31.00 / ticket
16
$210.00

Sunset Dhow Cruise in Nungwi Price

General price: Adult (18+ years) $210.00 / ticket | Youth (13-17 years) $210.00 / ticket | Children (0-12 years) $105.00 / ticket

Options

  • guests = 1 Price Adult (18+ years) $210.00 / ticket | Youth (13-17 years) $210.00 / ticket | Children (0-12 years) $105.00 / ticket
  • guests = 2 Price Adult (18+ years) $122.00 / ticket | Youth (13-17 years) $122.00 / ticket | Children (0-12 years) $61.00 / ticket
  • guests = 3 Price Adult (18+ years) $88.00 / ticket | Youth (13-17 years) $88.00 / ticket | Children (0-12 years) $44.00 / ticket
  • guests = 4 Price Adult (18+ years) $75.00 / ticket | Youth (13-17 years) $75.00 / ticket | Children (0-12 years) $37.00 / ticket
  • guests = 5 Price Adult (18+ years) $75.00 / ticket | Youth (13-17 years) $75.00 / ticket | Children (0-12 years) $37.00 / ticket
  • guests >= 6 Price Adult (18+ years) $63.00 / ticket | Youth (13-17 years) $63.00 / ticket | Children (0-12 years) $31.00 / ticket
17
$210.00

Sunset Dhow Cruise in Nungwi Price

General price: Adult (18+ years) $210.00 / ticket | Youth (13-17 years) $210.00 / ticket | Children (0-12 years) $105.00 / ticket

Options

  • guests = 1 Price Adult (18+ years) $210.00 / ticket | Youth (13-17 years) $210.00 / ticket | Children (0-12 years) $105.00 / ticket
  • guests = 2 Price Adult (18+ years) $122.00 / ticket | Youth (13-17 years) $122.00 / ticket | Children (0-12 years) $61.00 / ticket
  • guests = 3 Price Adult (18+ years) $88.00 / ticket | Youth (13-17 years) $88.00 / ticket | Children (0-12 years) $44.00 / ticket
  • guests = 4 Price Adult (18+ years) $75.00 / ticket | Youth (13-17 years) $75.00 / ticket | Children (0-12 years) $37.00 / ticket
  • guests = 5 Price Adult (18+ years) $75.00 / ticket | Youth (13-17 years) $75.00 / ticket | Children (0-12 years) $37.00 / ticket
  • guests >= 6 Price Adult (18+ years) $63.00 / ticket | Youth (13-17 years) $63.00 / ticket | Children (0-12 years) $31.00 / ticket
18
$210.00

Sunset Dhow Cruise in Nungwi Price

General price: Adult (18+ years) $210.00 / ticket | Youth (13-17 years) $210.00 / ticket | Children (0-12 years) $105.00 / ticket

Options

  • guests = 1 Price Adult (18+ years) $210.00 / ticket | Youth (13-17 years) $210.00 / ticket | Children (0-12 years) $105.00 / ticket
  • guests = 2 Price Adult (18+ years) $122.00 / ticket | Youth (13-17 years) $122.00 / ticket | Children (0-12 years) $61.00 / ticket
  • guests = 3 Price Adult (18+ years) $88.00 / ticket | Youth (13-17 years) $88.00 / ticket | Children (0-12 years) $44.00 / ticket
  • guests = 4 Price Adult (18+ years) $75.00 / ticket | Youth (13-17 years) $75.00 / ticket | Children (0-12 years) $37.00 / ticket
  • guests = 5 Price Adult (18+ years) $75.00 / ticket | Youth (13-17 years) $75.00 / ticket | Children (0-12 years) $37.00 / ticket
  • guests >= 6 Price Adult (18+ years) $63.00 / ticket | Youth (13-17 years) $63.00 / ticket | Children (0-12 years) $31.00 / ticket
19
$210.00

Sunset Dhow Cruise in Nungwi Price

General price: Adult (18+ years) $210.00 / ticket | Youth (13-17 years) $210.00 / ticket | Children (0-12 years) $105.00 / ticket

Options

  • guests = 1 Price Adult (18+ years) $210.00 / ticket | Youth (13-17 years) $210.00 / ticket | Children (0-12 years) $105.00 / ticket
  • guests = 2 Price Adult (18+ years) $122.00 / ticket | Youth (13-17 years) $122.00 / ticket | Children (0-12 years) $61.00 / ticket
  • guests = 3 Price Adult (18+ years) $88.00 / ticket | Youth (13-17 years) $88.00 / ticket | Children (0-12 years) $44.00 / ticket
  • guests = 4 Price Adult (18+ years) $75.00 / ticket | Youth (13-17 years) $75.00 / ticket | Children (0-12 years) $37.00 / ticket
  • guests = 5 Price Adult (18+ years) $75.00 / ticket | Youth (13-17 years) $75.00 / ticket | Children (0-12 years) $37.00 / ticket
  • guests >= 6 Price Adult (18+ years) $63.00 / ticket | Youth (13-17 years) $63.00 / ticket | Children (0-12 years) $31.00 / ticket
20
$210.00

Sunset Dhow Cruise in Nungwi Price

General price: Adult (18+ years) $210.00 / ticket | Youth (13-17 years) $210.00 / ticket | Children (0-12 years) $105.00 / ticket

Options

  • guests = 1 Price Adult (18+ years) $210.00 / ticket | Youth (13-17 years) $210.00 / ticket | Children (0-12 years) $105.00 / ticket
  • guests = 2 Price Adult (18+ years) $122.00 / ticket | Youth (13-17 years) $122.00 / ticket | Children (0-12 years) $61.00 / ticket
  • guests = 3 Price Adult (18+ years) $88.00 / ticket | Youth (13-17 years) $88.00 / ticket | Children (0-12 years) $44.00 / ticket
  • guests = 4 Price Adult (18+ years) $75.00 / ticket | Youth (13-17 years) $75.00 / ticket | Children (0-12 years) $37.00 / ticket
  • guests = 5 Price Adult (18+ years) $75.00 / ticket | Youth (13-17 years) $75.00 / ticket | Children (0-12 years) $37.00 / ticket
  • guests >= 6 Price Adult (18+ years) $63.00 / ticket | Youth (13-17 years) $63.00 / ticket | Children (0-12 years) $31.00 / ticket
21
$210.00

Sunset Dhow Cruise in Nungwi Price

General price: Adult (18+ years) $210.00 / ticket | Youth (13-17 years) $210.00 / ticket | Children (0-12 years) $105.00 / ticket

Options

  • guests = 1 Price Adult (18+ years) $210.00 / ticket | Youth (13-17 years) $210.00 / ticket | Children (0-12 years) $105.00 / ticket
  • guests = 2 Price Adult (18+ years) $122.00 / ticket | Youth (13-17 years) $122.00 / ticket | Children (0-12 years) $61.00 / ticket
  • guests = 3 Price Adult (18+ years) $88.00 / ticket | Youth (13-17 years) $88.00 / ticket | Children (0-12 years) $44.00 / ticket
  • guests = 4 Price Adult (18+ years) $75.00 / ticket | Youth (13-17 years) $75.00 / ticket | Children (0-12 years) $37.00 / ticket
  • guests = 5 Price Adult (18+ years) $75.00 / ticket | Youth (13-17 years) $75.00 / ticket | Children (0-12 years) $37.00 / ticket
  • guests >= 6 Price Adult (18+ years) $63.00 / ticket | Youth (13-17 years) $63.00 / ticket | Children (0-12 years) $31.00 / ticket
22
$210.00

Sunset Dhow Cruise in Nungwi Price

General price: Adult (18+ years) $210.00 / ticket | Youth (13-17 years) $210.00 / ticket | Children (0-12 years) $105.00 / ticket

Options

  • guests = 1 Price Adult (18+ years) $210.00 / ticket | Youth (13-17 years) $210.00 / ticket | Children (0-12 years) $105.00 / ticket
  • guests = 2 Price Adult (18+ years) $122.00 / ticket | Youth (13-17 years) $122.00 / ticket | Children (0-12 years) $61.00 / ticket
  • guests = 3 Price Adult (18+ years) $88.00 / ticket | Youth (13-17 years) $88.00 / ticket | Children (0-12 years) $44.00 / ticket
  • guests = 4 Price Adult (18+ years) $75.00 / ticket | Youth (13-17 years) $75.00 / ticket | Children (0-12 years) $37.00 / ticket
  • guests = 5 Price Adult (18+ years) $75.00 / ticket | Youth (13-17 years) $75.00 / ticket | Children (0-12 years) $37.00 / ticket
  • guests >= 6 Price Adult (18+ years) $63.00 / ticket | Youth (13-17 years) $63.00 / ticket | Children (0-12 years) $31.00 / ticket
23
$210.00

Sunset Dhow Cruise in Nungwi Price

General price: Adult (18+ years) $210.00 / ticket | Youth (13-17 years) $210.00 / ticket | Children (0-12 years) $105.00 / ticket

Options

  • guests = 1 Price Adult (18+ years) $210.00 / ticket | Youth (13-17 years) $210.00 / ticket | Children (0-12 years) $105.00 / ticket
  • guests = 2 Price Adult (18+ years) $122.00 / ticket | Youth (13-17 years) $122.00 / ticket | Children (0-12 years) $61.00 / ticket
  • guests = 3 Price Adult (18+ years) $88.00 / ticket | Youth (13-17 years) $88.00 / ticket | Children (0-12 years) $44.00 / ticket
  • guests = 4 Price Adult (18+ years) $75.00 / ticket | Youth (13-17 years) $75.00 / ticket | Children (0-12 years) $37.00 / ticket
  • guests = 5 Price Adult (18+ years) $75.00 / ticket | Youth (13-17 years) $75.00 / ticket | Children (0-12 years) $37.00 / ticket
  • guests >= 6 Price Adult (18+ years) $63.00 / ticket | Youth (13-17 years) $63.00 / ticket | Children (0-12 years) $31.00 / ticket
24
$210.00

Sunset Dhow Cruise in Nungwi Price

General price: Adult (18+ years) $210.00 / ticket | Youth (13-17 years) $210.00 / ticket | Children (0-12 years) $105.00 / ticket

Options

  • guests = 1 Price Adult (18+ years) $210.00 / ticket | Youth (13-17 years) $210.00 / ticket | Children (0-12 years) $105.00 / ticket
  • guests = 2 Price Adult (18+ years) $122.00 / ticket | Youth (13-17 years) $122.00 / ticket | Children (0-12 years) $61.00 / ticket
  • guests = 3 Price Adult (18+ years) $88.00 / ticket | Youth (13-17 years) $88.00 / ticket | Children (0-12 years) $44.00 / ticket
  • guests = 4 Price Adult (18+ years) $75.00 / ticket | Youth (13-17 years) $75.00 / ticket | Children (0-12 years) $37.00 / ticket
  • guests = 5 Price Adult (18+ years) $75.00 / ticket | Youth (13-17 years) $75.00 / ticket | Children (0-12 years) $37.00 / ticket
  • guests >= 6 Price Adult (18+ years) $63.00 / ticket | Youth (13-17 years) $63.00 / ticket | Children (0-12 years) $31.00 / ticket
25
$210.00

Sunset Dhow Cruise in Nungwi Price

General price: Adult (18+ years) $210.00 / ticket | Youth (13-17 years) $210.00 / ticket | Children (0-12 years) $105.00 / ticket

Options

  • guests = 1 Price Adult (18+ years) $210.00 / ticket | Youth (13-17 years) $210.00 / ticket | Children (0-12 years) $105.00 / ticket
  • guests = 2 Price Adult (18+ years) $122.00 / ticket | Youth (13-17 years) $122.00 / ticket | Children (0-12 years) $61.00 / ticket
  • guests = 3 Price Adult (18+ years) $88.00 / ticket | Youth (13-17 years) $88.00 / ticket | Children (0-12 years) $44.00 / ticket
  • guests = 4 Price Adult (18+ years) $75.00 / ticket | Youth (13-17 years) $75.00 / ticket | Children (0-12 years) $37.00 / ticket
  • guests = 5 Price Adult (18+ years) $75.00 / ticket | Youth (13-17 years) $75.00 / ticket | Children (0-12 years) $37.00 / ticket
  • guests >= 6 Price Adult (18+ years) $63.00 / ticket | Youth (13-17 years) $63.00 / ticket | Children (0-12 years) $31.00 / ticket
26
$210.00

Sunset Dhow Cruise in Nungwi Price

General price: Adult (18+ years) $210.00 / ticket | Youth (13-17 years) $210.00 / ticket | Children (0-12 years) $105.00 / ticket

Options

  • guests = 1 Price Adult (18+ years) $210.00 / ticket | Youth (13-17 years) $210.00 / ticket | Children (0-12 years) $105.00 / ticket
  • guests = 2 Price Adult (18+ years) $122.00 / ticket | Youth (13-17 years) $122.00 / ticket | Children (0-12 years) $61.00 / ticket
  • guests = 3 Price Adult (18+ years) $88.00 / ticket | Youth (13-17 years) $88.00 / ticket | Children (0-12 years) $44.00 / ticket
  • guests = 4 Price Adult (18+ years) $75.00 / ticket | Youth (13-17 years) $75.00 / ticket | Children (0-12 years) $37.00 / ticket
  • guests = 5 Price Adult (18+ years) $75.00 / ticket | Youth (13-17 years) $75.00 / ticket | Children (0-12 years) $37.00 / ticket
  • guests >= 6 Price Adult (18+ years) $63.00 / ticket | Youth (13-17 years) $63.00 / ticket | Children (0-12 years) $31.00 / ticket
27
$210.00

Sunset Dhow Cruise in Nungwi Price

General price: Adult (18+ years) $210.00 / ticket | Youth (13-17 years) $210.00 / ticket | Children (0-12 years) $105.00 / ticket

Options

  • guests = 1 Price Adult (18+ years) $210.00 / ticket | Youth (13-17 years) $210.00 / ticket | Children (0-12 years) $105.00 / ticket
  • guests = 2 Price Adult (18+ years) $122.00 / ticket | Youth (13-17 years) $122.00 / ticket | Children (0-12 years) $61.00 / ticket
  • guests = 3 Price Adult (18+ years) $88.00 / ticket | Youth (13-17 years) $88.00 / ticket | Children (0-12 years) $44.00 / ticket
  • guests = 4 Price Adult (18+ years) $75.00 / ticket | Youth (13-17 years) $75.00 / ticket | Children (0-12 years) $37.00 / ticket
  • guests = 5 Price Adult (18+ years) $75.00 / ticket | Youth (13-17 years) $75.00 / ticket | Children (0-12 years) $37.00 / ticket
  • guests >= 6 Price Adult (18+ years) $63.00 / ticket | Youth (13-17 years) $63.00 / ticket | Children (0-12 years) $31.00 / ticket
28
$210.00

Sunset Dhow Cruise in Nungwi Price

General price: Adult (18+ years) $210.00 / ticket | Youth (13-17 years) $210.00 / ticket | Children (0-12 years) $105.00 / ticket

Options

  • guests = 1 Price Adult (18+ years) $210.00 / ticket | Youth (13-17 years) $210.00 / ticket | Children (0-12 years) $105.00 / ticket
  • guests = 2 Price Adult (18+ years) $122.00 / ticket | Youth (13-17 years) $122.00 / ticket | Children (0-12 years) $61.00 / ticket
  • guests = 3 Price Adult (18+ years) $88.00 / ticket | Youth (13-17 years) $88.00 / ticket | Children (0-12 years) $44.00 / ticket
  • guests = 4 Price Adult (18+ years) $75.00 / ticket | Youth (13-17 years) $75.00 / ticket | Children (0-12 years) $37.00 / ticket
  • guests = 5 Price Adult (18+ years) $75.00 / ticket | Youth (13-17 years) $75.00 / ticket | Children (0-12 years) $37.00 / ticket
  • guests >= 6 Price Adult (18+ years) $63.00 / ticket | Youth (13-17 years) $63.00 / ticket | Children (0-12 years) $31.00 / ticket
29
$210.00

Sunset Dhow Cruise in Nungwi Price

General price: Adult (18+ years) $210.00 / ticket | Youth (13-17 years) $210.00 / ticket | Children (0-12 years) $105.00 / ticket

Options

  • guests = 1 Price Adult (18+ years) $210.00 / ticket | Youth (13-17 years) $210.00 / ticket | Children (0-12 years) $105.00 / ticket
  • guests = 2 Price Adult (18+ years) $122.00 / ticket | Youth (13-17 years) $122.00 / ticket | Children (0-12 years) $61.00 / ticket
  • guests = 3 Price Adult (18+ years) $88.00 / ticket | Youth (13-17 years) $88.00 / ticket | Children (0-12 years) $44.00 / ticket
  • guests = 4 Price Adult (18+ years) $75.00 / ticket | Youth (13-17 years) $75.00 / ticket | Children (0-12 years) $37.00 / ticket
  • guests = 5 Price Adult (18+ years) $75.00 / ticket | Youth (13-17 years) $75.00 / ticket | Children (0-12 years) $37.00 / ticket
  • guests >= 6 Price Adult (18+ years) $63.00 / ticket | Youth (13-17 years) $63.00 / ticket | Children (0-12 years) $31.00 / ticket
30
$210.00

Sunset Dhow Cruise in Nungwi Price

General price: Adult (18+ years) $210.00 / ticket | Youth (13-17 years) $210.00 / ticket | Children (0-12 years) $105.00 / ticket

Options

  • guests = 1 Price Adult (18+ years) $210.00 / ticket | Youth (13-17 years) $210.00 / ticket | Children (0-12 years) $105.00 / ticket
  • guests = 2 Price Adult (18+ years) $122.00 / ticket | Youth (13-17 years) $122.00 / ticket | Children (0-12 years) $61.00 / ticket
  • guests = 3 Price Adult (18+ years) $88.00 / ticket | Youth (13-17 years) $88.00 / ticket | Children (0-12 years) $44.00 / ticket
  • guests = 4 Price Adult (18+ years) $75.00 / ticket | Youth (13-17 years) $75.00 / ticket | Children (0-12 years) $37.00 / ticket
  • guests = 5 Price Adult (18+ years) $75.00 / ticket | Youth (13-17 years) $75.00 / ticket | Children (0-12 years) $37.00 / ticket
  • guests >= 6 Price Adult (18+ years) $63.00 / ticket | Youth (13-17 years) $63.00 / ticket | Children (0-12 years) $31.00 / ticket
31
$210.00

Sunset Dhow Cruise in Nungwi Price

General price: Adult (18+ years) $210.00 / ticket | Youth (13-17 years) $210.00 / ticket | Children (0-12 years) $105.00 / ticket

Options

  • guests = 1 Price Adult (18+ years) $210.00 / ticket | Youth (13-17 years) $210.00 / ticket | Children (0-12 years) $105.00 / ticket
  • guests = 2 Price Adult (18+ years) $122.00 / ticket | Youth (13-17 years) $122.00 / ticket | Children (0-12 years) $61.00 / ticket
  • guests = 3 Price Adult (18+ years) $88.00 / ticket | Youth (13-17 years) $88.00 / ticket | Children (0-12 years) $44.00 / ticket
  • guests = 4 Price Adult (18+ years) $75.00 / ticket | Youth (13-17 years) $75.00 / ticket | Children (0-12 years) $37.00 / ticket
  • guests = 5 Price Adult (18+ years) $75.00 / ticket | Youth (13-17 years) $75.00 / ticket | Children (0-12 years) $37.00 / ticket
  • guests >= 6 Price Adult (18+ years) $63.00 / ticket | Youth (13-17 years) $63.00 / ticket | Children (0-12 years) $31.00 / ticket
1
$210.00

Sunset Dhow Cruise in Nungwi Price

General price: Adult (18+ years) $210.00 / ticket | Youth (13-17 years) $210.00 / ticket | Children (0-12 years) $105.00 / ticket

Options

  • guests = 1 Price Adult (18+ years) $210.00 / ticket | Youth (13-17 years) $210.00 / ticket | Children (0-12 years) $105.00 / ticket
  • guests = 2 Price Adult (18+ years) $122.00 / ticket | Youth (13-17 years) $122.00 / ticket | Children (0-12 years) $61.00 / ticket
  • guests = 3 Price Adult (18+ years) $88.00 / ticket | Youth (13-17 years) $88.00 / ticket | Children (0-12 years) $44.00 / ticket
  • guests = 4 Price Adult (18+ years) $75.00 / ticket | Youth (13-17 years) $75.00 / ticket | Children (0-12 years) $37.00 / ticket
  • guests = 5 Price Adult (18+ years) $75.00 / ticket | Youth (13-17 years) $75.00 / ticket | Children (0-12 years) $37.00 / ticket
  • guests >= 6 Price Adult (18+ years) $63.00 / ticket | Youth (13-17 years) $63.00 / ticket | Children (0-12 years) $31.00 / ticket
2
$210.00

Sunset Dhow Cruise in Nungwi Price

General price: Adult (18+ years) $210.00 / ticket | Youth (13-17 years) $210.00 / ticket | Children (0-12 years) $105.00 / ticket

Options

  • guests = 1 Price Adult (18+ years) $210.00 / ticket | Youth (13-17 years) $210.00 / ticket | Children (0-12 years) $105.00 / ticket
  • guests = 2 Price Adult (18+ years) $122.00 / ticket | Youth (13-17 years) $122.00 / ticket | Children (0-12 years) $61.00 / ticket
  • guests = 3 Price Adult (18+ years) $88.00 / ticket | Youth (13-17 years) $88.00 / ticket | Children (0-12 years) $44.00 / ticket
  • guests = 4 Price Adult (18+ years) $75.00 / ticket | Youth (13-17 years) $75.00 / ticket | Children (0-12 years) $37.00 / ticket
  • guests = 5 Price Adult (18+ years) $75.00 / ticket | Youth (13-17 years) $75.00 / ticket | Children (0-12 years) $37.00 / ticket
  • guests >= 6 Price Adult (18+ years) $63.00 / ticket | Youth (13-17 years) $63.00 / ticket | Children (0-12 years) $31.00 / ticket
3
$210.00

Sunset Dhow Cruise in Nungwi Price

General price: Adult (18+ years) $210.00 / ticket | Youth (13-17 years) $210.00 / ticket | Children (0-12 years) $105.00 / ticket

Options

  • guests = 1 Price Adult (18+ years) $210.00 / ticket | Youth (13-17 years) $210.00 / ticket | Children (0-12 years) $105.00 / ticket
  • guests = 2 Price Adult (18+ years) $122.00 / ticket | Youth (13-17 years) $122.00 / ticket | Children (0-12 years) $61.00 / ticket
  • guests = 3 Price Adult (18+ years) $88.00 / ticket | Youth (13-17 years) $88.00 / ticket | Children (0-12 years) $44.00 / ticket
  • guests = 4 Price Adult (18+ years) $75.00 / ticket | Youth (13-17 years) $75.00 / ticket | Children (0-12 years) $37.00 / ticket
  • guests = 5 Price Adult (18+ years) $75.00 / ticket | Youth (13-17 years) $75.00 / ticket | Children (0-12 years) $37.00 / ticket
  • guests >= 6 Price Adult (18+ years) $63.00 / ticket | Youth (13-17 years) $63.00 / ticket | Children (0-12 years) $31.00 / ticket
Mon
Tue
Wed
Thu
Fri
Sat
Sun
November 2024
28
$210.00

Sunset Dhow Cruise in Nungwi Price

